United States
Hou-Yin Chang
Small businessman, IT professional
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 136367th Men | 11819th Men (45-49) | 33476th Men North America East | 3568th Men (45-49) North America East | 49260th Men United States | 5440th Men (45-49) United States | 21st Men Carolina CrossFit | 1st Men (45-49) Carolina CrossFit |
2023 | 137066th Men | 11493rd Men (45-49) | 34573rd Men North America East | 3630th Men (45-49) North America East | 51555th Men United States | 5492nd Men (45-49) United States | 26th Men Carolina CrossFit | 1st Men (45-49) Carolina CrossFit |
2022 | 124127th Men | 9835th Men (45-49) | 56322nd Men North America | 5475th Men (45-49) North America | 49322nd Men United States | 4840th Men (45-49) United States | 28th Men Carolina CrossFit | 1st Men (45-49) Carolina CrossFit |
2021 | 97467th Men | 7711th Men (45-49) | 51647th Men North America | 4919th Men (45-49) North America | 45438th Men United States | 4396th Men (45-49) United States | 35th Men Carolina CrossFit | 1st Men (45-49) Carolina CrossFit |
2020 | 124969th Men | 10529th Men (45-49) | – – | 53853rd Men United States | 5735th Men (45-49) United States | – – | ||
2019 | 178528th Men | 23610th Men (40-44) | – – | 83093rd Men United States | 12658th Men (40-44) United States | – – | ||
2018 | 213864th Men | 26490th Men (40-44) | 13610th Men South East | 1905th Men (40-44) South East | 109426th Men United States | 15441st Men (40-44) United States | – – | |
2017 | 199521st Men | 23636th Men (40-44) | 13232nd Men South East | 1834th Men (40-44) South East | 106874th Men United States | 14545th Men (40-44) United States | – – |
Benchmark Stats
-
Back Squat 205 lb Chad1000x -- Clean and Jerk 135 lb Deadlift 205 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 26:33 Snatch 110 lb Sprint 400m --