Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 2209th Women (60-64) 687th Women (60-64) North America West 1432nd Women (60-64) United States 1st Women (60-64) Koda CrossFit
2023 1202nd Women (60-64) 370th Women (60-64) North America West 802nd Women (60-64) United States 1st Women (60-64) Koda CrossFit
2022 886th Women (60-64) 645th Women (60-64) North America 582nd Women (60-64) United States 1st Women (60-64) Koda CrossFit
2021 950th Women (60-64) 744th Women (60-64) North America 690th Women (60-64) United States 3rd Women (60-64) Koda CrossFit
2018 2374th Women (55-59) 213th Women (55-59) North Central 1780th Women (55-59) United States – –
2017 2489th Women (55-59) 212th Women (55-59) North Central 1921st Women (55-59) United States – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --