Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2026 15210th Women 916th Women (45-49) 4811th Women Europe 265th Women (45-49) Europe 261st Women Netherlands 12th Women (45-49) Netherlands 3rd Women CrossFit 5311 1st Women (45-49) CrossFit 5311
2025 18867th Women 2437th Women (40-44) 5100th Women Europe 522nd Women (40-44) Europe 278th Women Netherlands 30th Women (40-44) Netherlands 5th Women CrossFit 5311 1st Women (40-44) CrossFit 5311
2024 21871st Women 2235th Women (40-44) 6847th Women Europe 548th Women (40-44) Europe 350th Women Netherlands 19th Women (40-44) Netherlands 1st Women CrossFit 5311 1st Women (40-44) CrossFit 5311
2023 17412th Women 1618th Women (40-44) 4809th Women Europe 336th Women (40-44) Europe 248th Women Netherlands 14th Women (40-44) Netherlands 1st Women CrossFit 5311 1st Women (40-44) CrossFit 5311
2022 20044th Women 1967th Women (40-44) 6082nd Women Europe 486th Women (40-44) Europe 244th Women Netherlands 20th Women (40-44) Netherlands 1st Women CrossFit 5311 1st Women (40-44) CrossFit 5311
2021 16880th Women 1633rd Women (40-44) 3791st Women Europe 304th Women (40-44) Europe 133rd Women Netherlands 12th Women (40-44) Netherlands 1st Women CrossFit 5311 1st Women (40-44) CrossFit 5311
2020 13651st Women 2539th Women (35-39) – – 129th Women Netherlands 13th Women (35-39) Netherlands – –
2019 14436th Women 2468th Women (35-39) – – 121st Women Netherlands 12th Women (35-39) Netherlands – –
2018 26057th Women 4165th Women (35-39) 1591st Women Europe Central 243rd Women (35-39) Europe Central 161st Women Netherlands 18th Women (35-39) Netherlands – –
2017 45066th Women 7588th Women (35-39) 7021st Women Europe 966th Women (35-39) Europe 338th Women Netherlands 48th Women (35-39) Netherlands – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2026 7201st Women 1465th Women Europe
2024 7378th Women 1676th Women Europe

Age Group Quarterfinal

Year Rank Worldwide
2026 602nd Women (45-49)
2024 971st Women (40-44)
2023 486th Women (40-44)