Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 4044th Men 157th Men (40-44) 1502nd Men Europe 54th Men (40-44) Europe 68th Men Germany 7th Men (40-44) Germany 1st Men CrossFit 91522 1st Men (40-44) CrossFit 91522
2023 13561st Men 2174th Men (35-39) 4349th Men Europe 630th Men (35-39) Europe 222nd Men Germany 40th Men (35-39) Germany 3rd Men CrossFit 91522 1st Men (35-39) CrossFit 91522
2022 1268th Men 104th Men (35-39) 435th Men Europe 33rd Men (35-39) Europe 21st Men Germany 4th Men (35-39) Germany 1st Men CrossFit 91522 1st Men (35-39) CrossFit 91522
2021 6559th Men 998th Men (35-39) 1887th Men Europe 276th Men (35-39) Europe 114th Men Germany 21st Men (35-39) Germany 2nd Men CrossFit 91522 1st Men (35-39) CrossFit 91522
2020 1694th Men 175th Men (35-39) – – 26th Men Germany 5th Men (35-39) Germany – –
2019 3478th Men 383rd Men (35-39) – – 54th Men Germany 7th Men (35-39) Germany – –
2018 5023rd Men 292nd Men Europe Central 52nd Men Germany – –
2017 57158th Men 11225th Men Europe 725th Men Germany – –
2016 3063rd Men 435th Men Europe – – – –
2015 2224th Men 217th Men Europe – – – –
2014 2296th Men 206th Men Europe – – – –
2013 664th Men 53rd Men Europe – – – –
2012 949th Men 73rd Men Europe – – – –
2011 531st Men 27th Men Europe – – – –

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2021 7656th Men 1943rd Men Europe

Age Group Quarterfinal

Year Rank Worldwide
2023 648th Men (35-39)
2021 290th Men (35-39)
2020 122nd Men (35-39)

Benchmark Stats

  • Back Squat 185 kg
    Chad1000x --
    Clean and Jerk 125 kg
    Deadlift 200 kg
  • Fight Gone Bad --
    Filthy 50 17:52
    Fran 2:35
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 97 kg
    Sprint 400m --