Brazil
Flavio Andrade
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 41045th Men | 8660th Men (35-39) | 3066th Men South America | 621st Men (35-39) South America | 2018th Men Brazil | 425th Men (35-39) Brazil | 12th Men Box48 CrossFit | 6th Men (35-39) Box48 CrossFit |
2023 | 62805th Men | 12888th Men (35-39) | 3863rd Men South America | 790th Men (35-39) South America | 2639th Men Brazil | 572nd Men (35-39) Brazil | 3rd Men Z3 CrossFit | 2nd Men (35-39) Z3 CrossFit |
2022 | 7384th Men | 1082nd Men (35-39) | 464th Men South America | 61st Men (35-39) South America | 226th Men Brazil | 33rd Men (35-39) Brazil | 2nd Men CrossFit Jurerê | 1st Men (35-39) CrossFit Jurerê |
2021 | 24670th Men | 1435th Men South America | 873rd Men Brazil | 2nd Men Ingleses CrossFit | ||||
2020 | 8689th Men | – – | 221st Men Brazil | – – | ||||
2019 | 6771st Men | – – | 156th Men Brazil | – – | ||||
2018 | 12714th Men | 578th Men South America | 299th Men Brazil | – – | ||||
2017 | 42403rd Men | 3041st Men Latin America | 1403rd Men Brazil | – – |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2022 | 366th Team | 35th Team South America | CrossFit Jurerê Crossfit Jurerê |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 410th Men (35-39) |
Benchmark Stats
-
Back Squat 174 lb Chad1000x -- Clean and Jerk 136 kg Deadlift 195 kg -
Fight Gone Bad -- Filthy 50 -- Fran 1:30 Grace 1:42 -
Helen -- L1 Benchmark -- Max Pull-ups 72 Murph -- -
Run 5k 19:49 Snatch 100 lb Sprint 400m 1:00