Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 11702nd Women 946th Women (40-44) 1022nd Women Oceania 69th Women (40-44) Oceania 761st Women Australia 51st Women (40-44) Australia 2nd Women CrossFit Toowoomba 1st Women (40-44) CrossFit Toowoomba
2023 21435th Women 2281st Women (40-44) 1692nd Women Oceania 171st Women (40-44) Oceania 1331st Women Australia 141st Women (40-44) Australia 7th Women CrossFit Toowoomba 1st Women (40-44) CrossFit Toowoomba
2022 115194th Women 20786th Women (35-39) 8011th Women Oceania 1370th Women (35-39) Oceania 6575th Women Australia 1125th Women (35-39) Australia 26th Women CrossFit Toowoomba 4th Women (35-39) CrossFit Toowoomba
2021 14660th Women 2595th Women (35-39) 1190th Women Oceania 189th Women (35-39) Oceania 927th Women Australia 146th Women (35-39) Australia 4th Women CrossFit Toowoomba 1st Women (35-39) CrossFit Toowoomba
2019 11688th Women 1937th Women (35-39) – – 719th Women Australia 103rd Women (35-39) Australia – –
2018 32354th Women 5295th Women (35-39) 2278th Women Australasia 370th Women (35-39) Australasia 1878th Women Australia 305th Women (35-39) Australia – –
2017 62642nd Women 4736th Women Australia 3982nd Women Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --