Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 85730th Men 13960th Men (40-44) 8361st Men Asia 892nd Men (40-44) Asia 136th Men Thailand 22nd Men (40-44) Thailand 5th Men Arbkk CrossFit 2nd Men (40-44) Arbkk CrossFit
2024 112342nd Men 16256th Men (40-44) 8420th Men Asia 721st Men (40-44) Asia 81st Men Thailand 11th Men (40-44) Thailand 4th Men Arbkk CrossFit 1st Men (40-44) Arbkk CrossFit
2023 110001st Men 15163rd Men (40-44) 7231st Men Asia 602nd Men (40-44) Asia 71st Men Thailand 11th Men (40-44) Thailand 9th Men Arbkk CrossFit 2nd Men (40-44) Arbkk CrossFit
2022 133338th Men 18742nd Men (40-44) 47004th Men Europe 6034th Men (40-44) Europe 11481st Men France 1305th Men (40-44) France 9th Men Arbkk CrossFit 3rd Men (40-44) Arbkk CrossFit
2021 112176th Men 16033rd Men (40-44) 27851st Men Europe 3688th Men (40-44) Europe 5205th Men France 596th Men (40-44) France 17th Men Arbkk CrossFit 2nd Men (40-44) Arbkk CrossFit
2020 118590th Men 24240th Men (35-39) – – 7779th Men France 1417th Men (35-39) France – –

Community

Year Division Rank Competition
2025 Men 517th Novice