
--
Brittany Brown
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2020 | Women | 1334th | -- | 86th Canada |
2019 | Women | 972nd | -- | 81st Canada |
2018 | Women | 29160th | 702nd Canada West | 1948th Canada |
2017 | Women | 879th | 19th Canada West | 84th Canada |
2016 | Individual Women | 327th | 8th | 31st Canada |
2015 | Individual Women | 186th | 4th | 19th Canada |
2014 | Individual Women | 747th | 19th | -- |
2013 | Individual Women | 722nd | 23rd | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Women | 40th | West |
2016 | Individual Women | 14th | West Regional |
2015 | Individual Women | 9th | West Regional |
2014 | Individual Women | 8th | Canada West |
2013 | Individual Women | 14th | Canada West |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --