
Sonia Alves
-
CrossFitOPEN7
-
CrossFitRegionals2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Women (40-44) | 58th | 1st Portugal |
2018 | Women (35-39) | 231st | 1st Kuwait |
2017 | Women (35-39) | 238th | 1st Kuwait |
2016 | Individual Women | 1414th | 4th Kuwait |
2015 | Individual Women | 1570th | 1st Portugal |
2014 | Individual Women | 552nd | -- |
2013 | Individual Women | 757th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 37th | Individual Women | Europe |
2013 | 41st | Individual Women | Europe |
Benchmark Stats
-
Back Squat 130 kg Clean and Jerk 90 kg Snatch 75 kg Deadlift 140 kg Fight Gone Bad 580 Max Pull-ups 35 -
Fran 2:53 Grace -- Helen 11:45 Filthy 50 -- Sprint 400m 1:26 Run 5k 21:00