
Carol-Ann Reason-Thibault
-
CrossFitOPEN8
-
CrossFitRegionals6
-
CrossFitGames5
-
CrossFitTeam
Series2
1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 8th | 1st Canada |
2019 | Women | 10th | 1st Canada |
2018 | Women | 16th | 2nd Canada |
2017 | Women | 6th | 1st Canada |
2016 | Individual Women | 6th | 2nd Canada |
2015 | Individual Women | 6th | 1st Canada |
2014 | Individual Women | 347th | -- |
2013 | Individual Women | 647th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 3rd | Women | East |
2017 | 1st | Women | East |
2016 | 2nd | Individual Women | East Regional |
2015 | 4th | Individual Women | East Regional |
2014 | 15th | Individual Women | Canada East |
2013 | 26th | Individual Women | Canada East |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 16th | Women |
2018 | 19th | Women |
2017 | 15th | Women |
2016 | 14th | Individual Women |
2015 | 27th | Individual Women |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 6th | The Bell Province | Michele Letendre, Alex Vigneault, Albert-Dominic Larouche |
2015 | 12th | Crossfit Quebec City | Alex Vigneault, Guillaume Gagnon, Alice Guérin |
Benchmark Stats
-
Back Squat 285 lb Clean and Jerk 215 lb Snatch 175 lb Deadlift 365 lb Fight Gone Bad -- Max Pull-ups 56 -
Fran 2:10 Grace 1:25 Helen -- Filthy 50 -- Sprint 400m 1:18 Run 5k 21:20