Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 5424th Men (55-59) 1412th Men (55-59) Europe 334th Men (55-59) United Kingdom 1st Men (55-59) CrossFit Worksop
2023 22312th Men 63rd Men (50-54) 7252nd Men Europe 15th Men (50-54) Europe 1214th Men United Kingdom 2nd Men (50-54) United Kingdom 3rd Men CrossFit Worksop 1st Men (50-54) CrossFit Worksop
2022 33127th Men 317th Men (50-54) 11561st Men Europe 64th Men (50-54) Europe 2038th Men United Kingdom 10th Men (50-54) United Kingdom 3rd Men CrossFit Worksop 1st Men (50-54) CrossFit Worksop
2021 14443rd Men 43rd Men (50-54) 4071st Men Europe 7th Men (50-54) Europe 570th Men United Kingdom 2nd Men (50-54) United Kingdom 1st Men CrossFit Worksop 1st Men (50-54) CrossFit Worksop
2020 126461st Men 5799th Men (50-54) – – 7949th Men United Kingdom 301st Men (50-54) United Kingdom – –
2019 28402nd Men 190th Men (50-54) – – 1456th Men United Kingdom 10th Men (50-54) United Kingdom – –
2018 37631st Men 776th Men (45-49) 2821st Men Europe Central 40th Men (45-49) Europe Central 1570th Men United Kingdom 27th Men (45-49) United Kingdom – –
2017 29326th Men 528th Men (45-49) 5992nd Men Europe 79th Men (45-49) Europe 1303rd Men United Kingdom 30th Men (45-49) United Kingdom – –
2016 18429th Men 202nd Men (45-49) 2827th Men Europe 22nd Men (45-49) Europe – – – –
2015 19358th Men 281st Men (45-49) 2166th Men Europe 19th Men (45-49) Europe – – – –
2014 23791st Men 402nd Men (45-49) 2484th Men Europe 23rd Men (45-49) Europe – – – –
2013 15326th Men 1335th Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2019 149th Men (50-54)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --