Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 12019th Women 965th Women Oceania 734th Women Australia 4th Women CrossFit Toowoomba
2020 3660th Women 51st Girls (16-17) – – 237th Women Australia 3rd Girls (16-17) Australia – –
2019 2588th Women 41st Girls (16-17) – – 164th Women Australia 4th Girls (16-17) Australia – –
2018 17th Girls (14-15) 1st Girls (14-15) Australasia 1st Girls (14-15) Australia – –
2017 62nd Girls (14-15) 7th Girls (14-15) Australia 6th Girls (14-15) Australia – –

Age Group Quarterfinal

Year Rank Worldwide
2020 143rd Girls (16-17)
2019 40th Girls (16-17)
2018 13th Girls (14-15)
2017 54th Girls (14-15)

Games

Year Division Rank
2018 Girls (14-15) 11th

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 107 kg
    Deadlift 150 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --