United States
Matt Downs
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 16295th Men | 1066th Men (40-44) | 2792nd Men North America West | 241st Men (40-44) North America West | 5377th Men United States | 434th Men (40-44) United States | 6th Men CrossFit Infernal | 4th Men (40-44) CrossFit Infernal |
2023 | 19164th Men | 3366th Men (35-39) | 3671st Men North America West | 761st Men (35-39) North America West | 7430th Men United States | 1504th Men (35-39) United States | 11th Men CrossFit Infernal | 3rd Men (35-39) CrossFit Infernal |
2022 | 14106th Men | 2166th Men (35-39) | 6434th Men North America | 1058th Men (35-39) North America | 5458th Men United States | 920th Men (35-39) United States | 7th Men CrossFit Infernal | 3rd Men (35-39) CrossFit Infernal |
2021 | 27889th Men | 5185th Men (35-39) | 14537th Men North America | 2860th Men (35-39) North America | 12543rd Men United States | 2509th Men (35-39) United States | 7th Men CrossFit Infernal | 2nd Men (35-39) CrossFit Infernal |
2020 | 30542nd Men | 5716th Men (35-39) | – – | 13609th Men United States | 2905th Men (35-39) United States | – – | ||
2019 | 18090th Men | 2742nd Men (35-39) | – – | 8412th Men United States | 1460th Men (35-39) United States | – – | ||
2018 | 23546th Men | 1055th Men South West | 13049th Men United States | – – | ||||
2017 | 60348th Men | 2754th Men South West | 33715th Men United States | – – |
Benchmark Stats
-
Back Squat 410 lb Chad1000x -- Clean and Jerk 300 lb Deadlift 453 lb -
Fight Gone Bad -- Filthy 50 -- Fran 5:46 Grace 2:44 -
Helen 13:28 L1 Benchmark -- Max Pull-ups 20 Run 5k -- -
Snatch 245 lb Sprint 400m 1:10