
April DiGiannantonio
-
CrossFitOPEN8
-
CrossFitRegionals4
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Women (40-44) | 30th | 21st United States |
2018 | Women (35-39) | 92nd | 61st United States |
2017 | Women (35-39) | 168th | 123rd United States |
2016 | Individual Women | 723rd | 514th United States |
2015 | Individual Women | 415th | 302nd United States |
2014 | Individual Women | 324th | -- |
2013 | Individual Women | 681st | -- |
2012 | Individual Women | 2543rd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2016 | 28th | Team | South Regional | CrossFit 720 |
2015 | 30th | Individual Women | South Regional | -- |
2014 | 7th | Individual Women | South West | -- |
2013 | 17th | Team | South West | D-Town CrossFit |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk 210 lb Snatch 175 lb Deadlift 355 lb Fight Gone Bad -- Max Pull-ups 60 -
Fran -- Grace 2:15 Helen 9:12 Filthy 50 -- Sprint 400m -- Run 5k --