Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 4128th Men | 287th Men South America | 143rd Men Brazil | 4th Men Soren CrossFit | ||||
2024 | 1903rd Men | 150th Men South America | 58th Men Brazil | 4th Men Soren CrossFit | ||||
2023 | 3394th Men | 277th Men South America | 145th Men Brazil | 2nd Men Soren CrossFit | ||||
2022 | 2498th Men | 155th Men South America | 67th Men Brazil | 2nd Men CrossFit SP | ||||
2021 | 1126th Men | 76th Men South America | 34th Men Brazil | 1st Men CrossFit SP | ||||
2020 | 5324th Men | – – | 123rd Men Brazil | – – | ||||
2018 | 13618th Men | 671st Men South America | 366th Men Brazil | – – | ||||
2017 | 27133rd Men | 1759th Men Latin America | 692nd Men Brazil | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 182nd Team | 16th Team South America | Soren CrossFit | |||
2023 | 156th Team | 10th Team South America | Soren CrossFit Team Soren 1 | |||
2022 | 202nd Team | 6th Team South America | CrossFit SP | |||
2021 | 119th Team | 4th Team South America | TEAM SP |
Year | Rank Worldwide | Rank by Region | Team Name |
---|
Benchmark Stats
-
Back Squat 485 lb Chad1000x -- Clean and Jerk 365 lb Deadlift 505 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:33 Grace 1:27 -
Helen 9:19 L1 Benchmark -- Max Pull-ups 50 Murph -- -
Run 5k 24:30 Snatch 285 lb Sprint 400m --