United States
Nancy Toffolo
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 103064th Women | 4359th Women (50-54) | 28926th Women North America East | 1549th Women (50-54) North America East | 41992nd Women United States | 2324th Women (50-54) United States | 23rd Women CrossFit Pallas | 3rd Women (50-54) CrossFit Pallas |
2023 | 120810th Women | 9684th Women (45-49) | 35438th Women North America East | 3366th Women (45-49) North America East | 52109th Women United States | 4976th Women (45-49) United States | 27th Women CrossFit Pallas | 8th Women (45-49) CrossFit Pallas |
2022 | 101599th Women | 7345th Women (45-49) | 52880th Women North America | 4449th Women (45-49) North America | 46463rd Women United States | 3910th Women (45-49) United States | 31st Women CrossFit Pallas | 4th Women (45-49) CrossFit Pallas |
2021 | 80051st Women | 5936th Women (45-49) | 47802nd Women North America | 3990th Women (45-49) North America | 42229th Women United States | 3513th Women (45-49) United States | 21st Women CrossFit Pallas | 3rd Women (45-49) CrossFit Pallas |
2020 | 66697th Women | 4510th Women (45-49) | – – | 33199th Women United States | 2686th Women (45-49) United States | – – | ||
2019 | 112007th Women | 7302nd Women (45-49) | – – | 58841st Women United States | 4474th Women (45-49) United States | – – | ||
2018 | 149694th Women | 16885th Women (40-44) | 13003rd Women North East | 1615th Women (40-44) North East | 87429th Women United States | 10815th Women (40-44) United States | – – | |
2017 | 135009th Women | 14414th Women (40-44) | 12252nd Women North East | 1505th Women (40-44) North East | 82614th Women United States | 9656th Women (40-44) United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --