
Matthew Woods
2022 open
7034th
Worldwide
2022 open
100548th
Worldwide
I'm am unimpressively weak ex-pat British family man living in NY. I workout to improve my strength, posture and physique.
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (45-49) | 7034th | 35357th Europe | 6886th United Kingdom |
2021 | Men (45-49) | 12025th | 33386th Europe | 5755th United Kingdom |
2020 | Men (45-49) | 8732nd | -- | 7005th United Kingdom |
2019 | Men (45-49) | 9687th | -- | 65497th United States |
2017 | Men (40-44) | 18605th | 1668th North East | 11556th United States |
Benchmark Stats
-
Back Squat 245 lb Clean and Jerk 145 lb Snatch 115 lb Deadlift 335 lb Fight Gone Bad 257 Max Pull-ups 25 -
Fran 6:16 Grace -- Helen 9:51 Filthy 50 -- Sprint 400m 1:05 Run 5k 18:09