Team CrossFit NCR
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 135th | 52nd North America East | – – | |||
| 2024 | 149th | 39th North America East | 7th Open | |||
| 2023 | 740th | 212th North America East | 37th Open | |||
| 2022 | 122nd | 71st North America | 10th Canada | |||
| 2021 | 192nd | 115th North America | – – | |||
| 2018 | 114th | 12th Canada East | – – | |||
| 2017 | 503rd | 24th Canada East | 33rd Canada | |||
| 2016 | 341st | 19th Canada East | – – | |||
| 2015 | 293rd | 18th Canada East | – – | |||
| 2014 | 34th | 2nd Canada East | – – | |||
| 2013 | 79th | 5th Canada East | – – | |||
Team Quarterfinal
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2024 | 270th | 71st North America East | Paul Tremblay, Daniel Goulet, Kendra Sankey, Madison Schuler, Andrew Burke, Tanis Koritko | ||
| 2022 | 277th | 153rd North America | Angus McDougall, Kayley Walsh, Alessia Mastrorillo, Victor Baptista | ||