Team CrossFit Bloomington-Normal
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 3138th | 223rd North Central | 1969th United States | |||
| 2017 | 3884th | 289th North Central | 2515th United States | |||
| 2016 | 2664th | 230th North Central | – – | |||
| 2015 | 2671st | 233rd North Central | – – | |||
| 2014 | 1135th | 106th North Central | – – | |||
| 2013 | 964th | 80th North Central | – – | |||
| 2012 | 413th | 35th North Central | – – | |||
| 2011 | 388th | 26th North Central | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2011 | 15th North Central | – – | |