Team Southern CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2017 | 191st | 11th Australia | 9th Australia | |||
| 2016 | 374th | 23rd Australia | – – | |||
| 2015 | 173rd | 6th Australia | – – | |||
| 2013 | 64th | 4th Australia | – – | |||
| 2012 | 127th | 5th Australia | – – | |||
| 2011 | 158th | 8th Australia | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 15th Pacific | Hayden Thorneycroft (Captain), Michelle Montgomery, Shasha Alizadeh, Tara O'Rourke, Jasmin Campbell, Myra Macdonald, Rhys Downing, Chris Moore | |
| 2015 | 6th Pacific | – – | |
| 2013 | 3rd Australia | – – | |
| 2012 | 9th Australia | – – | |
| 2011 | 3rd Australia | – – | |