Julia L
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 5526th Women | 1143rd Women (35-39) | 1545th Women North America East | 356th Women (35-39) North America East | 2258th Women United States | 539th Women (35-39) United States | 1st Women CrossFit DC | 1st Women (35-39) CrossFit DC |
| 2020 | 90041st Women | – – | 45374th Women United States | – – | ||||
| 2019 | 3263rd Women | – – | 1701st Women United States | – – | ||||
| 2018 | 1032nd Women | 85th Women Mid Atlantic | 625th Women United States | – – | ||||
| 2017 | 836th Women | 65th Women Mid Atlantic | 539th Women United States | – – | ||||
| 2016 | 1214th Women | 101st Women Mid Atlantic | – – | – – | ||||
| 2015 | 937th Women | 85th Women Mid Atlantic | – – | – – | ||||
| 2014 | 1407th Women | 109th Women Mid Atlantic | – – | – – | ||||
| 2013 | 3361st Women | 308th Women Mid Atlantic | – – | – – | ||||
| 2012 | 900th Women | 80th Women Mid Atlantic | – – | – – | ||||
| 2011 | 1169th Women | 116th Women Mid Atlantic | – – | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2026 | 1087th Women | 335th Women North America East | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2026 | 201st Women (35-39) | |