Former NCAA Tennis Player, recently moved to Canada and joined the Crossfit Pro 1 family and Coaches

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 29887th Men 866th Men (45-49) 506th Men Africa 8th Men (45-49) Africa 3rd Men Tunisia 1st Men (45-49) Tunisia 14th Men CrossFit Pro1 1st Men (45-49) CrossFit Pro1
2023 33577th Men 2847th Men (40-44) 816th Men Africa 53rd Men (40-44) Africa 30th Men Tunisia 1st Men (40-44) Tunisia 13th Men CrossFit Pro1 2nd Men (40-44) CrossFit Pro1
2022 39002nd Men 3578th Men (40-44) 1021st Men Africa 73rd Men (40-44) Africa 40th Men Tunisia 4th Men (40-44) Tunisia 13th Men CrossFit Pro1 2nd Men (40-44) CrossFit Pro1
2021 35921st Men 3466th Men (40-44) 879th Men Africa 73rd Men (40-44) Africa 18th Men Tunisia 2nd Men (40-44) Tunisia 11th Men CrossFit Pro1 2nd Men (40-44) CrossFit Pro1
2020 51550th Men 5623rd Men (40-44) – – 23rd Men Tunisia 2nd Men (40-44) Tunisia – –
2019 57610th Men 5360th Men (40-44) – – 19th Men Tunisia 3rd Men (40-44) Tunisia – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 13292nd Men 267th Men Africa

Age Group Quarterfinal

Year Rank Worldwide
2024 728th Men (45-49)

Benchmark Stats

  • Back Squat 335 lb
    Chad1000x --
    Clean and Jerk 235 lb
    Deadlift 405 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 7
    Run 5k --
  • Snatch 185 lb
    Sprint 400m --