Team Northstate CrossFit
2022 Team Roster
Anna Woods

Isabel Simonis

Jonathan Jorgensen
Kenny Nugent
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2022 | 40th | 22nd North America | 18th United States | |||
| 2021 | 58th | 36th North America | – – | |||
| 2018 | 381st | 54th West Coast | 244th United States | |||
| 2017 | 142nd | 9th Northern California | 100th United States | |||
| 2016 | 238th | 13th Northern California | – – | |||
| 2015 | 233rd | 15th Northern California | – – | |||
| 2014 | 872nd | 50th Northern California | – – | |||
| 2013 | 661st | 45th Northern California | – – | |||
| 2012 | 257th | 22nd Northern California | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2022 | 116th | 78th North America | Jonathan Jorgensen, Anna Woods, Kenny Nugent, Isabel Simonis | ||
| 2021 | 108th | 65th North America | Jonathan Jorgensen (Captain), Crista Jorgensen, Anna Stone, Kenny Nugent, Richie Carrel, Isabel Simonis | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 12th California | Crista Jorgensen (Captain), Jonathan Jorgensen, Brittany Thomas, Anna Rollins, Josh Sherman, Richie Carrel, Austin Salisbury, Hannah Dykstra | |
| 2016 | 18th California | – – | |
| 2015 | 20th California | – – | |
| 2012 | 27th Northern California | – – | |
Semifinal
| Year | Rank | Roster |
|---|---|---|
| 2022 | 16th Mid-Atlantic CrossFit Challenge | Jonathan Jorgensen, Anna Woods, Kenny Nugent, Isabel Simonis |
| 2021 | 10th Granite Games | Jonathan Jorgensen (Captain), Crista Jorgensen, Anna Stone, Kenny Nugent, Richie Carrel, Isabel Simonis |