Team CrossFit Lorton
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2017 | 94th | 10th Mid Atlantic | 64th United States | |||
| 2016 | 266th | 24th Mid Atlantic | – – | |||
| 2015 | 380th | 36th Mid Atlantic | – – | |||
| 2014 | 303rd | 29th Mid Atlantic | – – | |||
| 2013 | 673rd | 56th Mid Atlantic | – – | |||
| 2012 | 481st | 39th Mid Atlantic | – – | |||
| 2011 | 291st | 28th Mid Atlantic | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 21st Atlantic | Angelo Lee, Hanna Wardlaw, Steph Hay, Chrissy Daniel, Gretchen Tobias, Chris Bond, Jesse Johnson, David Kyle | |
| 2014 | 21st Mid Atlantic | – – | |
| 2011 | 30th Mid Atlantic | – – | |