Team Academy Of Lions CrossFit
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 1313th | 66th Canada East | – – | |||
| 2017 | 1790th | 99th Canada East | 151st Canada | |||
| 2015 | 1160th | 69th Canada East | – – | |||
| 2014 | 1868th | 101st Canada East | – – | |||
| 2013 | 1191st | 68th Canada East | – – | |||
| 2012 | 989th | 49th Canada East | – – | |||
| 2011 | 546th | 24th Canada East | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2011 | 20th Canada East | – – | |