Kenya
Collins Mande
Athlete, Coach, Fitness enthusiast, Father, Husband. CrossFit is my sport
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 10011th Men | 483rd Men (40-44) | 169th Men Africa | 8th Men (40-44) Africa | 3rd Men Kenya | 1st Men (40-44) Kenya | 1st Men FirstPower CrossFit | 1st Men (40-44) FirstPower CrossFit |
2023 | 23301st Men | 1591st Men (40-44) | 558th Men Africa | 31st Men (40-44) Africa | 7th Men Kenya | 1st Men (40-44) Kenya | 3rd Men FirstPower CrossFit | 1st Men (40-44) FirstPower CrossFit |
2022 | 8515th Men | 333rd Men (40-44) | 215th Men Africa | 4th Men (40-44) Africa | 1st Men Kenya | 1st Men (40-44) Kenya | 1st Men FirstPower CrossFit | 1st Men (40-44) FirstPower CrossFit |
2021 | 14368th Men | 2320th Men (35-39) | 316th Men Africa | 44th Men (35-39) Africa | 2nd Men Kenya | 1st Men (35-39) Kenya | 1st Men FirstPower CrossFit | 1st Men (35-39) FirstPower CrossFit |
2020 | 18066th Men | 3114th Men (35-39) | – – | 2nd Men Kenya | 1st Men (35-39) Kenya | – – | ||
2019 | 42998th Men | 7755th Men (35-39) | – – | 2nd Men Kenya | 1st Men (35-39) Kenya | – – | ||
2018 | 88939th Men | 16333rd Men (35-39) | 2389th Men Africa Middle East | 407th Men (35-39) Africa Middle East | 14th Men Kenya | 2nd Men (35-39) Kenya | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 364th Team | 40th Team Africa | FirstPower CrossFit Kenya | |||
2022 | 353rd Team | 30th Team Africa | FirstPower CrossFit | |||
2021 | 323rd Team | 21st Team Africa | FIRSTPOWER |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2022 | 321st Men (40-44) |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Team | 15th | CrossFit Fittest in Cape Town |
Benchmark Stats
-
Back Squat 181 kg Chad1000x -- Clean and Jerk 110 kg Deadlift 210 kg -
Fight Gone Bad -- Filthy 50 -- Fran 3:07 Grace 3:10 -
Helen 9:40 L1 Benchmark -- Max Pull-ups 20 Run 5k -- -
Snatch 84 kg Sprint 400m --