Chris crossfiter entreprenur

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 113223rd Men 19073rd Men (40-44) 5088th Men South America 792nd Men (40-44) South America 342nd Men Ecuador 43rd Men (40-44) Ecuador – –
2024 94033rd Men 13169th Men (40-44) 6735th Men South America 831st Men (40-44) South America 432nd Men Ecuador 39th Men (40-44) Ecuador – –
2022 74731st Men 15082nd Men (35-39) 3665th Men South America 754th Men (35-39) South America 225th Men Ecuador 28th Men (35-39) Ecuador – –
2021 53497th Men 10763rd Men (35-39) 2846th Men South America 582nd Men (35-39) South America 164th Men Ecuador 27th Men (35-39) Ecuador – –
2020 59122nd Men 11967th Men (35-39) – – 116th Men Ecuador 16th Men (35-39) Ecuador – –
2019 56361st Men 10735th Men (35-39) – – 99th Men Ecuador 12th Men (35-39) Ecuador – –
2018 111131st Men 20932nd Men (35-39) 7484th Men South America 1296th Men (35-39) South America 177th Men Ecuador 22nd Men (35-39) Ecuador – –
2017 103788th Men 8452nd Men Latin America 172nd Men Ecuador – –
2016 Men Men Latin America – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Benchmark Stats

  • Back Squat 330 lb
    Chad1000x --
    Clean and Jerk --
    Deadlift 375 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch 155 lb
    Sprint 400m --