
Chad Mackay
2021 open
11957th
Worldwide
2021 open
61295th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (35-39) | 11957th | 4501st Oceania | 3652nd Australia |
2018 | Men (35-39) | 4458th | 264th Australasia | 218th Australia |
2017 | Men (35-39) | 4645th | 268th Australia | 224th Australia |
2015 | Individual Men | 69th | 7th | 7th Australia |
2014 | Individual Men | 139th | 14th | -- |
2013 | Individual Men | 190th | 17th | -- |
2012 | Individual Men | 86th | 5th | -- |
2011 | Men | 78th | 4th Australia | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2015 | Individual Men | 3rd | Pacific Regional |
2014 | Individual Men | 16th | Australia |
2013 | Individual Men | 2nd | Australia |
2012 | Individual Men | 1st | Australia |
Games
Year | Division | Rank |
---|---|---|
2015 | Individual Men | 40th |
2013 | Individual Men | 11th |
2012 | Individual Men | 9th |
Benchmark Stats
-
Back Squat 200 kg Clean and Jerk 150 kg Snatch 135 kg Deadlift 240 kg Fight Gone Bad 400 Max Pull-ups 60 -
Fran 2:25 Grace 1:25 Helen 7:00 Filthy 50 18:00 Sprint 400m 1:00 Run 5k 20:00