Open

Year Division Rank Worldwide Rank by Region Rank By Country
2020 Women (35-39) 2247th -- 6201st United States
2019 Women (35-39) 1634th -- 5591st United States
2018 Women (35-39) 2082nd 142nd Central East 1388th United States
2017 Women (35-39) 2940th 193rd Central East 1946th United States
2016 Individual Women 7522nd 541st 5216th United States
2015 Individual Women 22146th 1490th 15915th United States

Benchmark Stats

  • Back Squat 185 lb
    Clean and Jerk 135 lb
    Snatch 105 lb
    Deadlift 260 lb
    Fight Gone Bad --
    Max Pull-ups --
  • Fran 4:45
    Grace 5:10
    Helen 9:18
    Filthy 50 27:43
    Sprint 400m --
    Run 5k 8:25