
Rory Mckernan
-
CrossFitOPEN7
-
CrossFitTeam
Series1 -
CrossFitLift Off1
Wodfather, Frenemy to Boz, Host with the most.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Region) | Overall Rank (By State) | Overall Rank (By Country) |
---|---|---|---|---|---|
2018 | Men (35-39) | 1107th | 130th West Coast | 71st California | 664th United States |
2017 | Men (35-39) | 3204th | 108th Northern California | 259th California | 1908th United States |
2016 | Individual Men | 13731st | 535th Northern California | 1159th California | 8600th United States |
2015 | Individual Men | 22080th | 976th Northern California | 2027th California | 15093rd United States |
2014 | Individual Men | 3110th | 181st Northern California | -- | -- |
2013 | Individual Men | 4795th | 276th Northern California | -- | -- |
2012 | Individual Men | 2756th | 171st Northern California | -- | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2015 | 50th | Team Good Times | Carleen Mathews, Rory Long-Zambard, Heber Cannon |
Lift Off
Year | Overall Rank | Snatch | Clean + Jerk | Workout |
---|---|---|---|---|
2016 | 2227th | 2201st (0 lb) | 2195th (0 lb) | 2059th (0 reps) |
Benchmark Stats
-
Back Squat 445 lb Clean and Jerk -- Snatch 230 lb Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran 2:35 Grace 1:47 Helen -- Filthy 50 25:29 Sprint 400m -- Run 5k 23:18