Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 444th Women | 113th Women North America East | 159th Women United States | 2nd Women CrossFit New England | ||||
2023 | 198th Women | 61st Women North America East | 89th Women United States | 3rd Women CrossFit New England | ||||
2022 | 538th Women | 287th Women North America | 250th Women United States | 1st Women CrossFit Crag | ||||
2021 | 269th Women | 143rd Women North America | 118th Women United States | 1st Women CrossFit Crag | ||||
2018 | 1193rd Women | 95th Women North East | 736th Women United States | – – | ||||
2017 | 2734th Women | 237th Women North East | 1799th Women United States | – – | ||||
2016 | 32nd Girls (16-17) | 2nd Girls (16-17) North East | – – | – – | ||||
2015 | 41st Girls (16-17) | 5th Girls (16-17) North East | – – | – – | ||||
2014 | 23252nd Women | 2363rd Women North East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 75th Women | 23rd Women North America East | ||
2023 | 144th Women | 43rd Women North America East | ||
2022 | 176th Women | 88th Women North America | ||
2021 | 153rd Women | 73rd Women North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 51st Team | 16th Team North America East | CrossFit New England | |||
2021 | 65th Team | 39th Team North America | CrossFit Crag |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 19th | East |
Benchmark Stats
-
Back Squat 220 lb Chad1000x -- Clean and Jerk 165 lb Deadlift 290 lb -
Fight Gone Bad -- Filthy 50 -- Fran 5:20 Grace -- -
Helen 12:10 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --