United States
Owen Bernstein
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 6048th Men | 1359th Men North America East | 1877th Men United States | 2nd Men CrossFit Mount Pleasant | ||||
2023 | 1117th Men | 320th Men North America East | 432nd Men United States | 2nd Men Rhapsody CrossFit | ||||
2022 | 382nd Men | 194th Men North America | 154th Men United States | 1st Men CrossFit EAC | ||||
2021 | 3160th Men | 1543rd Men North America | 1301st Men United States | 2nd Men Rhapsody CrossFit | ||||
2020 | 36386th Men | – – | 15370th Men United States | – – | ||||
2019 | 130th Men | – – | 66th Men United States | – – | ||||
2018 | 194th Men | 20th Men North East | 105th Men United States | – – | ||||
2017 | 859th Men | 80th Men North East | 537th Men United States | – – | ||||
2016 | 1100th Men | 101st Men North East | – – | – – | ||||
2015 | 5681st Men | 509th Men North East | – – | – – | ||||
2014 | 7731st Men | 763rd Men North East | – – | – – | ||||
2013 | 28094th Men | 2686th Men North East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1126th Men | 296th Men North America East | ||
2023 | 2270th Men | 627th Men North America East | ||
2022 | 355th Men | 165th Men North America |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2021 | 40th Team | 27th Team North America | Rhapsody |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Team | 4th | CrossFit Atlas Games |
Benchmark Stats
-
Back Squat 515 lb Chad1000x -- Clean and Jerk 360 lb Deadlift 560 lb -
Fight Gone Bad 511 Filthy 50 -- Fran 1:52 Grace 1:16 -
Helen 8:11 L1 Benchmark -- Max Pull-ups 70 Run 5k 21:26 -
Snatch 300 lb Sprint 400m 0:59