United Kingdom
Neil Laverty
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 15802nd Men (45-49) | 58835th Men Europe | 5214th Men (45-49) Europe | 11679th Men United Kingdom | 1065th Men (45-49) United Kingdom | 18th Men CrossFit 8020 | 4th Men (45-49) CrossFit 8020 |
2023 | 157742nd Men | 23669th Men (40-44) | 56335th Men Europe | 7855th Men (40-44) Europe | 10680th Men United Kingdom | 1536th Men (40-44) United Kingdom | 24th Men CrossFit 8020 | 4th Men (40-44) CrossFit 8020 |
2022 | 144036th Men | 20519th Men (40-44) | 50553rd Men Europe | 6596th Men (40-44) Europe | 10176th Men United Kingdom | 1401st Men (40-44) United Kingdom | 68th Men CrossFit 8020 | 11th Men (40-44) CrossFit 8020 |
2021 | 132082nd Men | 19011th Men (40-44) | 32501st Men Europe | 4379th Men (40-44) Europe | 5465th Men United Kingdom | 788th Men (40-44) United Kingdom | 24th Men CrossFit 8020 | 4th Men (40-44) CrossFit 8020 |
2020 | 126461st Men | 17615th Men (40-44) | – – | 7949th Men United Kingdom | 1023rd Men (40-44) United Kingdom | – – | ||
2018 | 86287th Men | 16262nd Men (35-39) | 7161st Men Europe Central | 1269th Men (35-39) Europe Central | 3870th Men United Kingdom | 706th Men (35-39) United Kingdom | – – | |
2017 | 54752nd Men | 10040th Men (35-39) | 10597th Men Europe | 1694th Men (35-39) Europe | 2410th Men United Kingdom | 427th Men (35-39) United Kingdom | – – | |
2016 | 9231st Men | 1378th Men Europe | – – | – – | ||||
2015 | Men | Men Europe | – – | – – | ||||
2014 | 8141st Men | 775th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --