Finland
Atte Kaasinen
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 81717th Men | 10690th Men (40-44) | 28765th Men Europe | 3393rd Men (40-44) Europe | 478th Men Finland | 77th Men (40-44) Finland | 1st Men CrossFit Lappeenranta | 1st Men (40-44) CrossFit Lappeenranta |
2023 | 100213th Men | 13907th Men (40-44) | 34849th Men Europe | 4293rd Men (40-44) Europe | 613th Men Finland | 101st Men (40-44) Finland | 7th Men CrossFit Lappeenranta | 1st Men (40-44) CrossFit Lappeenranta |
2022 | 64932nd Men | 7309th Men (40-44) | 22863rd Men Europe | 2267th Men (40-44) Europe | 385th Men Finland | 43rd Men (40-44) Finland | 6th Men CrossFit Lappeenranta | 2nd Men (40-44) CrossFit Lappeenranta |
2021 | 47898th Men | 5534th Men (40-44) | 12341st Men Europe | 1200th Men (40-44) Europe | 286th Men Finland | 42nd Men (40-44) Finland | 3rd Men CrossFit Lappeenranta | 2nd Men (40-44) CrossFit Lappeenranta |
2020 | 51862nd Men | 10410th Men (35-39) | – – | 246th Men Finland | 58th Men (35-39) Finland | – – | ||
2019 | 58223rd Men | 11200th Men (35-39) | – – | 324th Men Finland | 69th Men (35-39) Finland | – – | ||
2018 | 55557th Men | 9339th Men (35-39) | 3411th Men Europe North | 445th Men (35-39) Europe North | 234th Men Finland | 44th Men (35-39) Finland | – – | |
2017 | 82139th Men | 14492nd Men (35-39) | 16361st Men Europe | 2509th Men (35-39) Europe | 349th Men Finland | 59th Men (35-39) Finland | – – | |
2016 | 41847th Men | 6404th Men Europe | – – | – – | ||||
2015 | 30215th Men | 3482nd Men Europe | – – | – – | ||||
2014 | 19121st Men | 2008th Men Europe | – – | – – | ||||
2013 | 21176th Men | 1909th Men Europe | – – | – – | ||||
2012 | 13024th Men | 1065th Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 150 kg Chad1000x -- Clean and Jerk 106 kg Deadlift 210 kg -
Fight Gone Bad 285 Filthy 50 -- Fran 5:48 Grace 3:45 -
Helen 8:47 L1 Benchmark -- Max Pull-ups 47 Run 5k 29:00 -
Snatch 80 kg Sprint 400m --