Team CrossFit Waterloo
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2023 | 1122nd | 306th North America East | 53rd Open | |||
| 2018 | 1330th | 68th Canada East | – – | |||
| 2017 | 1501st | 80th Canada East | 120th Canada | |||
| 2016 | 631st | 37th Canada East | – – | |||
| 2015 | 1617th | 85th Canada East | – – | |||
| 2014 | 662nd | 34th Canada East | – – | |||
| 2013 | 1007th | 58th Canada East | – – | |||
| 2012 | 718th | 29th Canada East | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2012 | 19th Canada East | – – | |