Team CrossFit Lappeenranta
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2022 | 1076th | 215th Europe | 4th Finland | |||
| 2021 | 1255th | 213th Europe | – – | |||
| 2018 | 2017th | 108th Europe North | 8th Finland | |||
| 2017 | 1548th | 174th Europe | 8th Finland | |||
| 2016 | 784th | 69th Europe | – – | |||
| 2015 | 421st | 31st Europe | – – | |||
| 2014 | 480th | 27th Europe | – – | |||
| 2013 | 765th | 45th Europe | – – | |||
| 2012 | 872nd | 42nd Europe | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2014 | 25th Europe | – – | |