Team Reebok CrossFit Cardiff
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | |||
---|---|---|---|---|---|---|
2018 | 1949th | 81st Europe Central | 55th United Kingdom | |||
2017 | 1774th | 195th Europe | 48th United Kingdom | |||
2016 | 1576th | 138th Europe | – – | |||
2015 | 1595th | 111th Europe | – – | |||
2014 | 438th | 24th Europe | – – | |||
2013 | 624th | 32nd Europe | – – | |||
2012 | 1113th | 65th Europe | – – |
Regional
Year | Rank | Roster | |
---|---|---|---|
2014 | 27th Europe | – – |