6 time masters games athlete #3 2016 #1 2017 #1 2018 #1 2017
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 28699th Men | 200th Men (50-54) | 5012th Men North America West | 51st Men (50-54) North America West | 9797th Men United States | 95th Men (50-54) United States | – – | |
2020 | 5526th Men | 47th Men (45-49) | – – | 2381st Men United States | 27th Men (45-49) United States | – – | ||
2019 | 10610th Men | 148th Men (45-49) | – – | 4905th Men United States | 95th Men (45-49) United States | – – | ||
2018 | 2509th Men | 9th Men (45-49) | 118th Men South West | 1st Men (45-49) South West | 1441st Men United States | 7th Men (45-49) United States | – – | |
2017 | 2529th Men | 5th Men (45-49) | 112th Men South West | 1st Men (45-49) South West | 1538th Men United States | 5th Men (45-49) United States | – – | |
2016 | 2091st Men | 5th Men (45-49) | 87th Men South West | 1st Men (45-49) South West | – – | – – | ||
2015 | 2079th Men | 29th Men (40-44) | 108th Men South West | 7th Men (40-44) South West | – – | – – | ||
2014 | 1059th Men | 17th Men (40-44) | 52nd Men South West | 3rd Men (40-44) South West | – – | – – | ||
2013 | 1223rd Men | 75th Men South West | – – | – – | ||||
2012 | 741st Men | 41st Men South West | – – | – – | ||||
2011 | 666th Men | 58th Men South West | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 7136th Men | 1511th Men North America West |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 31st Men (50-54) | |
2020 | 141st Men (45-49) | |
2019 | 153rd Men (45-49) | |
2018 | 5th Men (45-49) | |
2017 | 2nd Men (45-49) | |
2016 | 3rd Men (45-49) | |
2015 | 8th Men (40-44) | |
2014 | 9th Men (40-44) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2012 | Men | 35th | South West |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Men (50-54) | 30th | Age Group Semifinal |
Benchmark Stats
-
Back Squat 385 lb Chad1000x -- Clean and Jerk 270 lb Deadlift 475 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:35 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 40 Run 5k -- -
Snatch 210 lb Sprint 400m 1:10