United States
Tyson Oldroyd
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 15802nd Men (45-49) | 29482nd Men North America West | 3529th Men (45-49) North America West | 59911th Men United States | 7208th Men (45-49) United States | 6th Men CrossFit Ohana | 2nd Men (45-49) CrossFit Ohana |
2023 | 157742nd Men | 23669th Men (40-44) | 29032nd Men North America West | 5104th Men (40-44) North America West | 59014th Men United States | 10227th Men (40-44) United States | 15th Men CrossFit Ohana | 3rd Men (40-44) CrossFit Ohana |
2021 | 119139th Men | 17115th Men (40-44) | 63459th Men North America | 10022nd Men (40-44) North America | 55961st Men United States | 8938th Men (40-44) United States | – – | |
2018 | 66090th Men | 11678th Men (35-39) | 6123rd Men West Coast | 1221st Men (35-39) West Coast | 34720th Men United States | 6656th Men (35-39) United States | – – | |
2017 | 156138th Men | 29119th Men (35-39) | 4399th Men Northern California | 896th Men (35-39) Northern California | 82572nd Men United States | 16364th Men (35-39) United States | – – | |
2016 | 14848th Men | 568th Men Northern California | – – | – – | ||||
2014 | 8489th Men | 455th Men Northern California | – – | – – | ||||
2013 | 8143rd Men | 455th Men Northern California | – – | – – | ||||
2012 | 4138th Men | 252nd Men Northern California | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --