Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 822nd Women (55-59) 228th Women (55-59) North America West 48th Women (55-59) Canada 1st Women (55-59) CrossFit 604
2023 3569th Women (55-59) 936th Women (55-59) North America West 227th Women (55-59) Canada 1st Women (55-59) CrossFit 604
2021 65047th Women 2250th Women (50-54) 38761st Women North America 1657th Women (50-54) North America 3440th Women Canada 138th Women (50-54) Canada 19th Women CrossFit 604 2nd Women (50-54) CrossFit 604
2019 34062nd Women 627th Women (50-54) – – 2360th Women Canada 28th Women (50-54) Canada – –
2018 57228th Women 1107th Women (50-54) 1359th Women Canada West 26th Women (50-54) Canada West 3786th Women Canada 72nd Women (50-54) Canada – –
2017 90110th Women 4632nd Women (45-49) 2198th Women Canada West 110th Women (45-49) Canada West 6152nd Women Canada 299th Women (45-49) Canada – –
2016 58287th Women 3337th Women (45-49) 1472nd Women Canada West 74th Women (45-49) Canada West – – – –
2015 27892nd Women 1022nd Women (45-49) 877th Women Canada West 27th Women (45-49) Canada West – – – –
2014 22667th Women 727th Women (45-49) 720th Women Canada West 24th Women (45-49) Canada West – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --