Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 94726th Men 6602nd Men (45-49) 5594th Men Oceania 430th Men (45-49) Oceania 4563rd Men Australia 362nd Men (45-49) Australia 5th Men CrossFit Wellbeing 2nd Men (45-49) CrossFit Wellbeing
2023 99839th Men 6946th Men (45-49) 6109th Men Oceania 449th Men (45-49) Oceania 5023rd Men Australia 378th Men (45-49) Australia 5th Men CrossFit Wellbeing 2nd Men (45-49) CrossFit Wellbeing
2022 97060th Men 6646th Men (45-49) 5906th Men Oceania 402nd Men (45-49) Oceania 4850th Men Australia 341st Men (45-49) Australia 5th Men CrossFit Wellbeing 2nd Men (45-49) CrossFit Wellbeing
2021 81914th Men 5960th Men (45-49) 6207th Men Oceania 483rd Men (45-49) Oceania 5098th Men Australia 400th Men (45-49) Australia 6th Men CrossFit Wellbeing 1st Men (45-49) CrossFit Wellbeing
2020 97062nd Men 7309th Men (45-49) – – 4988th Men Australia 350th Men (45-49) Australia – –
2017 88139th Men 7905th Men (40-44) 5647th Men Australia 522nd Men (40-44) Australia 4724th Men Australia 436th Men (40-44) Australia – –
2016 Men Men (40-44) Men Australia Men (40-44) Australia – – – –
2015 Men Men (40-44) Men Australia Men (40-44) Australia – – – –

Benchmark Stats

  • Back Squat 130 kg
    Chad1000x --
    Clean and Jerk 92 kg
    Deadlift 145 kg
  • Fight Gone Bad 286
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 65 kg
    Sprint 400m --