Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 6933rd Women 1151st Women (35-39) 1795th Women North America East 347th Women (35-39) North America East 386th Women Canada 65th Women (35-39) Canada 5th Women CrossFit 819 Chaos 2nd Women (35-39) CrossFit 819 Chaos
2023 4473rd Women 699th Women (35-39) 1367th Women North America East 234th Women (35-39) North America East 274th Women Canada 43rd Women (35-39) Canada 5th Women CrossFit 819 Chaos 2nd Women (35-39) CrossFit 819 Chaos
2022 7512th Women 1191st Women (35-39) 3964th Women North America 706th Women (35-39) North America 399th Women Canada 61st Women (35-39) Canada 7th Women CrossFit 819 1st Women (35-39) CrossFit 819
2021 7382nd Women 1196th Women (35-39) 4292nd Women North America 766th Women (35-39) North America 436th Women Canada 66th Women (35-39) Canada 5th Women CrossFit 819 2nd Women (35-39) CrossFit 819
2020 9656th Women 1775th Women (35-39) – – 626th Women Canada 112th Women (35-39) Canada – –
2019 11645th Women – – 855th Women Canada – –
2018 19534th Women 890th Women Canada East 1399th Women Canada – –
2017 33947th Women 1524th Women Canada East 2411th Women Canada – –
2015 17956th Women 913th Women Canada East – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 2885th Women 935th Women North America East

Age Group Quarterfinal

Year Rank Worldwide
2024 563rd Women (35-39)
2023 671st Women (35-39)
2022 335th Women (35-39)
2021 573rd Women (35-39)

Benchmark Stats

  • Back Squat 207 lb
    Chad1000x 58:00
    Clean and Jerk 170 lb
    Deadlift 280 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:56
    Grace --
  • Helen 9:30
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 26:00
  • Snatch 137 lb
    Sprint 400m --