Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 19510th Men 492nd Men (45-49) – – 1006th Men France 10th Men (45-49) France – –
2019 34358th Men 2568th Men (40-44) – – 1956th Men France 85th Men (40-44) France – –
2018 52493rd Men 3881st Men (40-44) 4065th Men Europe South 226th Men (40-44) Europe South 1899th Men France 72nd Men (40-44) France – –
2017 49693rd Men 3378th Men (40-44) 9541st Men Europe 483rd Men (40-44) Europe 1441st Men France 54th Men (40-44) France – –
2016 54359th Men 4503rd Men (40-44) 8441st Men Europe 512th Men (40-44) Europe – – – –
2015 76136th Men 8142nd Men (40-44) 9668th Men Europe 801st Men (40-44) Europe – – – –

Benchmark Stats

  • Back Squat 142 kg
    Chad1000x --
    Clean and Jerk 107 kg
    Deadlift 180 kg
  • Fight Gone Bad 270
    Filthy 50 30:45
    Fran --
    Grace 3:03
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 72 kg
    Sprint 400m --