United States
Dave Castro
Dave Castro
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 69050th Men | 3730th Men (45-49) | 12295th Men North America West | 914th Men (45-49) North America West | 24587th Men United States | 1773rd Men (45-49) United States | 1st Men CrossFit Ranch | 1st Men (45-49) CrossFit Ranch |
2023 | 157742nd Men | 14265th Men (45-49) | 29032nd Men North America West | 3208th Men (45-49) North America West | 59014th Men United States | 6652nd Men (45-49) United States | 1st Men CrossFit Ranch | 1st Men (45-49) CrossFit Ranch |
2021 | 67387th Men | 8630th Men (40-44) | 35973rd Men North America | 5262nd Men (40-44) North America | 31583rd Men United States | 4685th Men (40-44) United States | 1st Men CrossFit Ranch | 1st Men (40-44) CrossFit Ranch |
2020 | 47852nd Men | 5130th Men (40-44) | – – | 21034th Men United States | 2792nd Men (40-44) United States | – – | ||
2019 | 65295th Men | 6430th Men (40-44) | – – | 30498th Men United States | 3632nd Men (40-44) United States | – – | ||
2018 | 47786th Men | 3572nd Men (40-44) | 4523rd Men West Coast | 468th Men (40-44) West Coast | 25510th Men United States | 2250th Men (40-44) United States | – – | |
2017 | 53342nd Men | 8744th Men (35-39) | 2181st Men Southern California | 450th Men (35-39) Southern California | 30210th Men United States | 5393rd Men (35-39) United States | – – | |
2016 | Men | Men Southern California | – – | – – | ||||
2015 | 36218th Men | 1874th Men Southern California | – – | – – | ||||
2014 | 26248th Men | 1534th Men Southern California | – – | – – | ||||
2013 | Men | Men Southern California | – – | – – | ||||
2012 | 10179th Men | 774th Men Southern California | – – | – – |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 2063rd Men (45-49) |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift 465 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:02 Grace -- -
Helen 8:15 L1 Benchmark -- Max Pull-ups 50 Murph -- -
Run 5k 21:40 Snatch -- Sprint 400m 1:02