Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 22667th Men 1608th Men (40-44) 8043rd Men Europe 524th Men (40-44) Europe 429th Men Germany 31st Men (40-44) Germany – –
2023 15864th Men 961st Men (40-44) 5113th Men Europe 249th Men (40-44) Europe 271st Men Germany 16th Men (40-44) Germany – –
2022 21666th Men 3650th Men (35-39) 7533rd Men Europe 1187th Men (35-39) Europe 406th Men Germany 69th Men (35-39) Germany – –
2021 10961st Men 1558th Men (35-39) 3088th Men Europe 423rd Men (35-39) Europe 198th Men Germany 30th Men (35-39) Germany – –
2020 15734th Men 2607th Men (35-39) – – 229th Men Germany 30th Men (35-39) Germany – –
2019 26253rd Men 4365th Men (35-39) – – 466th Men Germany 74th Men (35-39) Germany – –
2018 44754th Men 7176th Men (35-39) 3398th Men Europe Central 471st Men (35-39) Europe Central 582nd Men Germany 63rd Men (35-39) Germany – –
2017 40934th Men 8013th Men Europe 504th Men Germany – –
2016 24536th Men 3763rd Men Europe – – – –
2015 41313th Men 4839th Men Europe – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 7107th Men 1907th Men Europe

Age Group Quarterfinal

Year Rank Worldwide
2024 611th Men (40-44)
2023 492nd Men (40-44)
2021 724th Men (35-39)

Benchmark Stats

  • Back Squat 160 kg
    Chad1000x --
    Clean and Jerk 130 kg
    Deadlift 211 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 6:49
  • Helen --
    L1 Benchmark --
    Max Pull-ups 23
    Murph --
  • Run 5k 21:00
    Snatch 100 kg
    Sprint 400m 52:07