Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 65255th Men 1743rd Men (50-54) 4821st Men Oceania 125th Men (50-54) Oceania 3922nd Men Australia 100th Men (50-54) Australia 13th Men CrossFit St Marys 1st Men (50-54) CrossFit St Marys
2020 45640th Men 741st Men (50-54) – – 2334th Men Australia 41st Men (50-54) Australia – –
2019 59872nd Men 646th Men (50-54) – – 3144th Men Australia 34th Men (50-54) Australia – –
2018 61761st Men 1881st Men (45-49) 3730th Men Australasia 113th Men (45-49) Australasia 3072nd Men Australia 91st Men (45-49) Australia – –
2017 52727th Men 1333rd Men (45-49) 3419th Men Australia 84th Men (45-49) Australia 2841st Men Australia 67th Men (45-49) Australia – –
2016 36907th Men 786th Men (45-49) 2343rd Men Australia 47th Men (45-49) Australia – – – –
2015 31817th Men 625th Men (45-49) 2154th Men Australia 28th Men (45-49) Australia – – – –
2014 25525th Men 441st Men (45-49) 1785th Men Australia 22nd Men (45-49) Australia – – – –
2013 16062nd Men 1108th Men Australia – – – –
2012 12153rd Men 809th Men Australia – – – –

Benchmark Stats

  • Back Squat 150 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 180 kg
  • Fight Gone Bad 365
    Filthy 50 --
    Fran --
    Grace 4:27
  • Helen 10:08
    L1 Benchmark --
    Max Pull-ups 20
    Run 5k --
  • Snatch 88 kg
    Sprint 400m 1:20