Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 3036th Men | 1121st Men Europe | 170th Men United Kingdom | 5th Men CrossFit Walleye | ||||
2023 | 27641st Men | 9045th Men Europe | 1531st Men United Kingdom | 15th Men CrossFit Walleye | ||||
2022 | 2403rd Men | 864th Men Europe | 112th Men United Kingdom | 4th Men CrossFit Walleye | ||||
2021 | 135018th Men | 33386th Men Europe | 5755th Men United Kingdom | 20th Men CrossFit Walleye | ||||
2020 | 146th Men | – – | 7th Men United Kingdom | – – | ||||
2019 | 51017th Men | – – | 2840th Men United Kingdom | – – | ||||
2018 | 177th Men | 3rd Men Africa Middle East | 2nd Men United Arab Emirates | – – | ||||
2017 | 78th Men | 6th Men Africa | 5th Men United Arab Emirates | – – | ||||
2016 | 178th Men | 4th Men Africa | – – | – – | ||||
2015 | 348th Men | 7th Men Africa | – – | – – | ||||
2014 | 999th Men | 7th Men Asia | – – | – – | ||||
2013 | 625th Men | 44th Men Europe | – – | – – | ||||
2012 | 2613th Men | 198th Men Europe | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 226th Team | 52nd Team Europe | CrossFit Walleye | |||
2023 | 15th Team | 4th Team Europe | CrossFit Walleye Athlete |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 5th | Meridian |
2017 | Men | 34th | Meridian |
2016 | Men | 0th | Meridian |
2015 | Men | 5th | Meridian |
2014 | Men | 2nd | Asia |
2013 | Men | 14th | Europe |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2023 | Team | 3rd | Europe Semifinal |
Benchmark Stats
-
Back Squat 200 kg Chad1000x -- Clean and Jerk 160 kg Deadlift 240 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:20 Grace 1:20 -
Helen 8:00 L1 Benchmark -- Max Pull-ups 50 Run 5k 22:30 -
Snatch 120 kg Sprint 400m 1:08