Never been a sportsman but always enjoyed personal excercise, conventional gym etc. discovered crossfit 7 years ago and never looked back. This is my only competition I regularly enter and participate to check how I compare with others in my age range.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 455th Men (60+) – – 15th Men (60+) Australia – –
2018 637th Men (60+) 25th Men (60+) Australasia 22nd Men (60+) Australia – –
2017 1247th Men (55-59) 68th Men (55-59) Australia 59th Men (55-59) Australia – –
2016 916th Men (55-59) 39th Men (55-59) Australia – – – –
2015 891st Men (55-59) 32nd Men (55-59) Australia – – – –
2014 735th Men (55-59) 30th Men (55-59) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --