Love to compete..love to CrossFit.... CF L2 trainer and masterathlete

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 26479th Women 1188th Women (45-49) 8277th Women Europe 295th Women (45-49) Europe 20th Women Greece 3rd Women (45-49) Greece – –
2023 34305th Women 3827th Women (40-44) 9800th Women Europe 832nd Women (40-44) Europe 16th Women Greece 1st Women (40-44) Greece – –
2022 21452nd Women 2125th Women (40-44) 6498th Women Europe 526th Women (40-44) Europe 12th Women Greece 1st Women (40-44) Greece – –
2020 4405th Women 348th Women (40-44) – – 8th Women Greece 1st Women (40-44) Greece – –
2019 8065th Women 585th Women (40-44) – – 9th Women Greece 1st Women (40-44) Greece – –
2018 10578th Women 1508th Women (35-39) 616th Women Europe Central 82nd Women (35-39) Europe Central 13th Women Greece 1st Women (35-39) Greece – –
2017 6907th Women 831st Women (35-39) 1008th Women Europe 109th Women (35-39) Europe 9th Women Greece 1st Women (35-39) Greece – –
2016 10024th Women 1017th Women Europe – – – –
2015 11594th Women 819th Women Europe – – – –
2014 11383rd Women 756th Women Europe – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 9861st Women 2167th Women Europe

Age Group Quarterfinal

Year Rank Worldwide
2024 570th Women (45-49)

Benchmark Stats

  • Back Squat 100 kg
    Chad1000x --
    Clean and Jerk 75 kg
    Deadlift 130 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 15
    Run 5k --
  • Snatch 62 kg
    Sprint 400m 1:19