Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2019 | 51210th Men | 9541st Men (35-39) | – – | 23559th Men United States | 4819th Men (35-39) United States | – – | ||
2018 | 120302nd Men | 22860th Men (35-39) | 7679th Men South East | 1426th Men (35-39) South East | 61699th Men United States | 12465th Men (35-39) United States | – – | |
2017 | 23273rd Men | 3060th Men (35-39) | 1630th Men South East | 237th Men (35-39) South East | 13209th Men United States | 1876th Men (35-39) United States | – – | |
2016 | 20644th Men | 1573rd Men South East | – – | – – | ||||
2015 | 4696th Men | 435th Men South East | – – | – – | ||||
2014 | 21535th Men | 1920th Men South East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --